- Pricer
- Video, audio, foto, optika
- Mājas kinozāles
- YAMAHA YHT-1840
YAMAHA YHT-1840
Buy at € 350
Seller
Top sellers
2024-02-27
YAMAHA YHT-1840
Product description
5.1 namų kino sistema YAMAHA YHT-1840
| AV Receiver | ||
|---|---|---|
| Amplifier Section | Channel | 5.1 |
| Rated Output Power (1kHz, 1ch driven) | 100 W (6 ohms, 0.9% THD) | |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 70 W (6 ohms, 0.09% THD) | |
| Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 135 W (6 ohms, 10% THD) | |
| Dynamic Power per Channel (8/6/4/2 ohms) | - / 110 / 130 / 150 W | |
| Surround Sound Processing | CINEMA DSP | Yes |
| DSP Programs | 17 | |
| Dialog Level Adjustment | Yes | |
| SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
| Dolby Digital Plus | Yes | |
| Dolby Digital | Yes | |
| Audio Features | Compressed Music Enhancer | Yes |
| Adaptive DRC (Dynamic Range Control) | Yes | |
| Initial Volume & Maximum Volume Setting | Yes | |
| Audio Delay | Yes (0-500 ms) | |
| 192kHz/24-bit DACs for all channels | Yes (Burr-Brown) | |
| Video Features | 4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) |
| 4K Ultra HD Pass-through | Yes | |
| HDMI 3D passthrough | Yes | |
| HDMI Audio Return Channel | Yes | |
| HDMI upscaling | Yes (HDMI® to HDMI) | |
| Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
| Connectivity | HDMI Input/Output | 4 / 1 (HDCP2.2, HDR and BT.2020 compatible) |
| HDMI CEC | Yes | |
| Digital Audio Input/Output: Optical | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 2 / 0 | |
| Analog Audio Input/Output | 2 / 0 | |
| Preout | SW | |
| Headphone Output | 1 | |
| Tuner Section | FM/AM Tuner | Yes (FM only) |
| User Interface | On-screen display | Yes (colour OSD) |
| SCENE | SCENE (4 sets) | |
| Remote Control Unit | Yes | |
| General | Standby Power Consumption (IR only) | ≤0.3W |
| Auto Power Standby | Yes | |
| ECO mode | Yes | |
| Dimensions (W x H x D) | 435 x 151 x 315 mm; 17-1/8” x 6” x 12-3/8” | |
| Weight | 7.4 kg; 16.3 lbs. | |
| Package Speaker | ||
| Speaker System | System Frequency Response | 30 Hz–25 kHz |
| Impedance | 6 ohms (without subwoofer) | |
| Front Speaker | Type | Full-range bass-reflex |
| Driver | 7 cm (2-3/4”) full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
| Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
| Center Speaker | Type | Full-range acoustic suspension |
| Driver | 7 cm (2-3/4”) full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 84 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 276 x 111 x 118 mm; 10-7/8” x 4-3/8” x 4-5/8” | |
| Weight | 0.73 kg; 1.61 lbs. | |
| Surround Speaker | Type | Full-range bass-reflex |
| Driver | 7 cm (2-3/4”) full-range cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Sensitivity | 83 dB / 2.83 V / 1 m | |
| Dimensions (W x H x D) | 112 x 176 x 116 mm; 4-3/8” x 6-7/8” x 4-5/8” | |
| Weight | 0.59 kg / unit; 1.3 lbs. / unit | |
| Subwoofer | Type | Full-range bass-reflex |
| Driver | 16 cm (6-1/2”) cone | |
| Nominal Input Power | 30 W | |
| Maximum Input Power | 100 W | |
| Dimensions (W x H x D) | 290 x 292 x 315 mm; 11-3/8” x 11-1/2” x 12-3/8” | |
| Weight | 5.8 kg; 12.8 lbs. | |
Garantija 2 metai.
